Prior to reporting season, we highlight the earnings release dates of FIIG’s more actively traded names
In terms of broad themes, as first highlighted in FIIG’s 2015 Smart Income Report headwinds for the Australian economy will likely translate to downgrades or underwhelming corporate earnings in 2015.
After a quiet start to what is affectionately known as the "confession season" (when companies tend to adjust their earning guidance) earnings downgrades and warnings have begun to stack up. Around 15 major Australian companies downgraded their full year profit guidance in June, with Woolworths, Flight Centre, Metcash, Nine Entertainment and Seek among the better known names.
In terms of FIIG-led deals, McPherson’s started the season by downgrading its earnings forecast by $6m to about $16m, while most recently, Dicker Data released strong results and reconfirmed their FY15 guidance of $30.9m.
Looking forward, Australian corporations face significant headwinds such as China's slowing growth, the fallout from a "once in a lifetime" resources boom and larger reserve requirements for Australian banks – all while loose monetary policy that has propped up asset prices around the world is wound back.
Earnings release calendar
Company name | Date | Event |
Genworth Mortgage Insurance | 05/08/2015 | 1H15 |
Downer EDI Ltd | 06/08/2015 | FY15 |
Virgin Australia Holdings Ltd | 07/08/2015 | FY15 |
Coffey International Ltd | 10/08/2015 | FY15 |
G8 Education Ltd | 11/08/2015 | 1H15 |
Newcrest Mining Ltd | 17/08/2015 | FY15 |
Stockland | 19/08/2015 | FY15 |
Qantas Airways Ltd | 20/08/2015 | FY15 |
Insurance Australia Group Ltd | 21/08/2015 | FY15 |
Cash Converters International Ltd | 21/08/2015 | FY15 |
Lend Lease Group | 24/08/2015 | FY15 |
McPherson's Ltd | 24/08/2015 | FY15 |
Fortescue Metals Group Ltd | 24/08/2015 | FY15 |
Payce Consolidated Ltd | 24/08/2015 | FY15 |
PMP Ltd | 25/08/2015 | FY15 |
Silver Chef Ltd | 25/08/2015 | FY15 |
CML Group Ltd | 25/08/2015 | FY15 |
NEXTDC Ltd | 25/08/2015 | FY15 |
Ausdrill Ltd | 27/08/2015 | FY15 |
360 Capital Group Ltd | 27/08/2015 | FY15 |
Emeco Holdings Ltd | 27/08/2015 | FY15 |
Dicker Data Ltd | 31/08/2015 | FY15 |
Antares Energy Ltd | 14/09/2015 | 1H15 |
Source: FIIG Securities, Bloomberg